14 October 2020
As a result of the 24-hour general strike, proclaimed by ADEDY and announced by Air Traffic Control Personnel, starting Thursday, 15th October 2020 to Friday, 16th October 2020 (08:00 – 08:00 local time), AEGEAN and Olympic Air are obliged to cancel all their domestic and international flights which were due to operate on Thursday, 15th October 2020, with the exception of A3 929 and A3 931.
For the same reason, on Friday, October 16th, 2020, all flight sectors until 08:00 are being cancelled (see in detail below), whereas 15 flight sectors are being rescheduled.
Cancellations on Thursday, October 15th, 2020
All AEGEAN & Olympic Air flights destined/departing to/from Greek airports have been cancelled, with the exception of the below flight sectors that are due to operate as scheduled:
Operator | Flight Number | From | To |
A3 | 929 | Tel Aviv | Athens |
A3 | 931 | Cairo | Athens |
Cancellations and Reschedules on Friday, October 16th, 2020
The following AEGEAN international flight sectors which were due to operate on Friday, October 16th, 2020 have been cancelled:
Operator | Flight Number | From | To |
Α3 | 929 | Tel Aviv | Athens |
Α3 | 931 | Cairo | Athens |
The following AEGEAN and Olympic Air international flight sectors which were due to operate on Friday, October 16th, 2020 have been rescheduled:
Operator | Flight Number | From | To | Scheduled Time | New Time |
Α3 | 510 | Thessaloniki | Stuttgart | 07:10-08:35 | 08:00-09:25 |
Α3 | 511 | Stuttgart | Thessaloniki | 09:25-12:40 | 10:15-13:30 |
ΟΑ | 901 | Larnaka | Athens | 05:45-07:30 | 07:35-09:20 |
Α3 | 476 | Rhodes | Munich | 07:50-09:50 | 08:00-10:00 |
Α3 | 477 | Munich | Rhodes | 10:35-14:20 | 10:45-14:30 |
The following Olympic Air domestic flight sectors which were due to operate on Friday, October 16th, 2020 have been rescheduled:
Operator | Flight Number | From | To | Scheduled Time | New Time |
ΟΑ | 330 | Athens | Chania | 04:30-05:20 | 08:00-08:50 |
ΟΑ | 331 | Chania | Athens | 06:20-07:10 | 11:15-13:30 |
ΟΑ | 101 | Thessaloniki | Athens | 06:10-07:00 | 08:00-08:50 |
ΟΑ | 200 | Rhodes | Athens | 05:10-06:10 | 08:00-09:00 |
ΟΑ | 201 | Athens | Rhodes | 06:35-07:35 | 09:25-10:25 |
ΟΑ | 332 | Athens | Chania | 07:55-08:45 | 08:00-08:50 |
ΟΑ | 333 | Chania | Athens | 09:20-10:10 | 09:25-10:15 |
ΟΑ | 301 | Heraklion | Athens | 06:05-06:55 | 08:00-08:50 |
ΟΑ | 252 | Athens | Mytilene | 07:45-08:35 | 08:00-08:50 |
ΟΑ | 253 | Mytilene | Athens | 09:10-10:00 | 09:25-10:15 |
Source: Aegean; Photo: Athens International Airport
Comment here